Home
 COUNTRY BY  COUNTRY
 THE BIG ISSUES
 PROGRESS AND
 SETBACKS
 DEVELOPMENT  INDICATORS
   | ESPAÑOL | Commitments | Annual Report | News | About  | Site Map Feedback  

 

 

 

GEI values in 2008

The three dimensions included in the GEI are: economic activity, empowerment and education.

COUNTRY

EDUCATION

ECO. ACT

EMPOW.

GEI 2008

 
Sweden 99.9 83.8 83.2 89  
Finland 100.0 78.5 76.1 85  
Norway 100.0 81.9 70.9 84  
Germany 100.0 67.6
72.7 80  
Rwanda 79.7 84.5 75.4 80  
Bahamas 100.0 80.7 58.9 80  
Denmark 100.0 78.6 60.4 80  
New Zealand 99.9 76.1 58.4 78  
Iceland 99.1 78.8 55.2 78  
Netherlands 99.6 70.7 62.3 78  
Lithuania 99.9 75.6 56.7 77  
Spain 99.1 58.2 73.9 77  
Barbados 100.0 73.2 58.1 77  
Russian Federation 99.8 71.2 58.3 76  
Australia 100.0 75.2 54.1 76  
Philippines 100.0 63.5 65.5 76  
Latvia 100.0 71.0 56.6 76  
Canada 100.0 73.8 53.1 76  
Colombia 99.9 69.7 56.5 75  
Kazakhstan 99.7 75.1 50.4 75  
United States of America 100.0 72.3 52.1 75  
United Kingdom 100.0 72.8 51.2 75  
Uruguay 100.0 63.9 59.7 75  
Slovakia 100.0 67.1 56.3 74  
Bulgaria 99.0 71.6 52.8 74  
Moldova 99.6 71.8 51.1 74  
Ukraine 99.8 66.9 55.7 74  
Estonia 99.8 71.2 51.2 74  
Croatia 99.2 70.7 52.3 74  
Belgium 100.0 64.2 55.9 73  
Austria 100.0 61.0 58.8 73  
France 100.0 71.7 47.9 73  
Israel 100.0 75.2 42.9 73  
Portugal 97.9 69.0 49.7 72  
Hong Kong 98.5 66.0 51.8 72  
Romania 99.3 74.6 41.9 72  
Argentina 99.8 61.9 52.8 72  
Kyrgyzstan 99.4 65.8 49.2 71  
Poland 100.0 68.8 45.3 71  
Viet Nam 88.6 81.2 44.0 71  
Panama 99.5 60.7 53.0 71  
Slovenia 99.9 70.6 42.5 71  
Ecuador 99.1 64.3 49.0 71  
Hungary 99.4 68.3 44.7 71  
Namibia 96.0 65.6 50.8 71  
St Lucia 99.5 59.1 53.7 71  
Mongolia 99.9 58.2 53.3 70  
Ireland 100.0 63.3 46.9 70  
South Africa 99.0 51.4 59.7 70  
Thailand 98.7 71.7 39.7 70  
Trinidad and Tobago 99.9 53.7 55.4 70  
Cuba 100.0 52.0 56.8 70  
Brazil 100.0 64.6 43.5 69  
Peru 96.8 63.4 47.8 69  
Honduras 100.0 53.6 54.2 69  
Czech Republic 100.0 64.0 43.4 69  
China 95.1 73.3 38.2 69  
Cyprus 99.1 68.2 38.7 69  
Venezuela 99.9 60.8 43.9 68  
Macedonia 98.3 55.5 50.1 68  
Costa Rica 100.0 54.3 49.0 68  
Paraguay 99.1 55.6 46.4 67  
El Salvador 98.0 51.2 51.4 67  
Greece 99.0 61.2 39.0 66  
Bolivia 95.1 65.7 37.6 66  
Botswana 99.9 49.0 49.5 66  
Belarus 99.1 72.7 26.1 66  
Dominican Republic 100.0 49.9 47.1 66  
Singapore 89.6 58.6 48.7 66  
Italy 99.6 54.6 40.6 65  
Uganda 75.8 81.1 36.5 64  
Georgia 100.0 49.7 43.5 64  
Lesotho 100.0 57.6 34.6 64  
Belize 100.0 45.9 45.8 64  
Mozambique 66.0 91.5 34.2 64  
Switzerland 94.0 71.3 23.9 63  
Brunei Darussalam 98.7 48.4 41.2 63  
Chile 98.5 45.9 42.8 62  
Maldives 100.0 58.6 27.8 62  
Azerbaijan 96.4 73.3 15.2 62  
Burundi 68.7 88.1 27.9 62  
Luxembourg 100.0 60.1 23.5 61  
Jamaica 100.0 64.7 18.3 61  
Japan 96.3 55.3 30.2 61  
Madagascar 93.5 80.8 7.5 61  
Guyana 99.9 47.1 34.7 61  
St Vincent and Grenadines 98.5 59.5 23.6 61  
Cambodia 76.3 83.5 21.0 60  
Mauritius 97.8 47.5 34.5 60  
Mexico 97.3 44.3 38.2 60  
Kenya 87.7 80.6 9.7 59  
Malta 98.3 49.5 28.7 59  
Ghana 79.7 82.5 12.8 58  
Tanzania 75.6 47.5 51.3 58  
Malaysia 98.1 46.6 29.1 58  
Zimbabwe 86.1 67.0 18.6 57  
Uzbekistan 89.2 68.9 12.5 57  
Suriname 98.7 46.1 23.8 56  
Vanuatu 81.7 79.5 6.5 56  
Albania 99.0 61.9 6.6 56  
Zambia 76.2 64.0 25.2 55  
Timor-Leste 97.9 33.5 33.4 55  
Senegal 76.2 61.3 27.1 55  
Korea. Rep. 84.2 53.9 23.5 54  
Iran 95.4 45.7 20.5 54  
Sri Lanka 83.7 42.9 32.1 53  
Angola 75.4 71.3 11.8 53  
Gabon 78.4 65.9 13.8 53  
Tajikistan 79.2 65.8 12.2 52  
Indonesia 91.7 52.8 12.4 52  
Ethiopia 61.6 69.7 25.5 52  
Burkina Faso 62.2 76.6 17.7 52  
Nicaragua 99.6 36.4 19.7 52  
Algeria 93.3 39.4 22.4 52  
Bangladesh 82.3 53.5 17.6 51  
Cape Verde 92.3 40.1 20.6 51  
United Arab Emirates 99.8 33.4 19.2 51  
Syria 84.4 38.8 29.0 51  
Guinea 51.0 79.8 21.1 51  
Mali 55.7 77.3 17.0 50  
Samoa 97.8 44.5 7.4 50  
Swaziland 99.2 35.8 13.7 50  
Qatar 99.7 32.7 16.2 50  
Cameroon 76.6 57.1 14.5 49  
Gambia 69.2 60.8 17.7 49  
Mauritania 74.1 57.3 15.9 49  
Tunisia 94.6 33.5 18.6 49  
Guatemala 86.2 36.7 23.5 49  
Guinea-Bissau 48.2 58.3 38.1 48  
Oman 96.0 23.5 23.4 48  
Malawi 78.9 47.5 16.2 48  
Lebanon 99.7 36.2 6.2 47  
Saudi Arabia 96.8 18.8 25.7 47  
Jordan 97.9 33.5 8.9 47  
Sao Tome and Principe 95.7 35.2 9.3 47  
Niger 52.0 65.8 22.1 47  
Bahrain 98.6 34.1 6.0 46  
West Bank and Gaza 97.8 7.5 33.1 46  
Djibouti 73.2 56.2 8.9 46  
Turkey 84.4 35.7 17.3 46  
Equatorial Guinea 73.2 49.4 13.3 45  
Eritrea 55.6 54.3 24.8 45  
Nepal 61.1 57.0 15.3 44  
Morocco 79.8 29.1 21.4 43  
Congo. Rep. 59.3 57.4 12.6 43  
Nigeria 72.1 47.0 9.3 43  
Central African Republic 45.6 70.0 11.4 42  
Pakistan 73.2 34.2 17.5 42  
Sudan 82.6 29.0 12.4 41  
Sierra Leone 55.0 52.8 14.9 41  
Benin 51.1 54.7 16.3 41  
Chad 37.2 74.9 10.0 41  
India 77.5 36.6 6.3 40  
Egypt 78.3 25.1 15.3 40  
Togo 52.5 49.4 16.5 39  
Côte d'Ivoire 59.2 38.1 15.0 37  
Yemen 46.4 34.4 6.3 29  

 

See GEI evolution - Download GEI 2008 (.pdf)

 

 

 

 

 

 

   | ESPAÑOL | Commitments | Annual Report | News | About  | Site Map Feedback   
Search Social Watch on the Internet with Choike
The Third World Institute - Social Watch
Social Watch is an international watchdog citizens' network on poverty eradication and gender equality

18 de Julio 1077/902, Montevideo 11100, Uruguay
Phone: + 598-2-902-04-90. Fax: + 598-2-902-04-90/113;
e-mail: socwatch@socialwatch.org